<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Economies of the Commons: Public Keynotes &#38; Responses / Sustainable Images for the Future</title>
	<link>http://research.imagesforthefuture.org/economies-of-the-commons-public-keynotes-responses-sustainable-images-for-the-future/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:12:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: diagonal thoughts &#187; Blog Archive &#187; Economies of the Commons Report</title>
		<link>http://research.imagesforthefuture.org/economies-of-the-commons-public-keynotes-responses-sustainable-images-for-the-future/#comment-83</link>
		<dc:creator>diagonal thoughts &#187; Blog Archive &#187; Economies of the Commons Report</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:44:01 +0000</pubDate>
		<guid>http://research.imagesforthefuture.org/economies-of-the-commons-public-keynotes-responses-sustainable-images-for-the-future/#comment-83</guid>
		<description>[...] as the general public. The bottom line of this project was nicely synthesised in a report on their research blog: &#8220;They were able to get the massive sum needed for this kind of project by using not the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as the general public. The bottom line of this project was nicely synthesised in a report on their research blog: &#8220;They were able to get the massive sum needed for this kind of project by using not the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
