<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Images for the future - Research blog &#187; digitizing</title>
	<atom:link href="http://bvdt.tuxic.nl/index.php/tag/digitizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvdt.tuxic.nl</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 10:26:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Social</title>
		<link>http://bvdt.tuxic.nl/index.php/open-social/</link>
		<comments>http://bvdt.tuxic.nl/index.php/open-social/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 13:52:20 +0000</pubDate>
		<dc:creator>Harry Verwayen</dc:creator>
				<category><![CDATA[Product development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://research.imagesforthefuture.org/open-social/</guid>
		<description><![CDATA[Your social network is quickly opening up to all kinds of new business oportuntities. Last week Google unveiled a new set of application program interfaces (APIs) that allow third party programmers to build widgets that take advantage of personal data and profile conections on a social network site. In other words, applications will be connected [...]]]></description>
			<content:encoded><![CDATA[<p>Your social network is quickly opening up to all kinds of new business oportuntities. Last week Google unveiled a new set of application program interfaces (APIs) that allow third party programmers to build widgets that take advantage of personal data and profile conections on a social network site. In other words, applications will be connected to your <a href="http://www.linkedin.com">Linkedin</a>  network so that, for example, people you know will be able to see which books you read or which airline you prefer. The initiative dubbed <a href="http://code.google.com/apis/opensocial/">Open Social</a>   was marked â€˜openâ€™ because developers donâ€™t have to create completely new applications for each site (read more about this on <a href="http://news.zdnet.co.uk/internet/0,1000000097,39290496,00.htm">ZD news</a>). This allows one single application to tap into not only the network of Linkedin but also into the networks of say <a href="http://www.hyves.nl">Hyves</a> , <a href="http://www.plaxo.com">Plaxo</a> and <a href="http://www.friendster.com">friendster</a>, indeed connecting your knowledge and tastes with the millions. Interesting showcase is <a href="http://code.google.com/apis/opensocial/examples.html">Shelfari</a> that letâ€™s you create a virtual bookshelf of the books you are reading that you can share with your network(s).</p>
<p>This opens up a whole new ballgame for all the digital heritage files we are in the process of digitizing: Open Social may allow you in the future to build a whole library of film footage and art collections you want to recommend to friends or colleagues; Tapping into the right networks may also allow much more efficient sharing of information about photographs that that nobody knew existed anymore. Who knows, adding metadata might become a favorite social activity of our children and grandchildren.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvdt.tuxic.nl/index.php/open-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

