<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Images for the future - Research blog &#187; education</title>
	<atom:link href="http://bvdt.tuxic.nl/index.php/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvdt.tuxic.nl</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 10:26:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Offering online access to audiovisual heritage for education</title>
		<link>http://bvdt.tuxic.nl/index.php/offering-online-access-to-audiovisual-heritage-for-education/</link>
		<comments>http://bvdt.tuxic.nl/index.php/offering-online-access-to-audiovisual-heritage-for-education/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 16:36:08 +0000</pubDate>
		<dc:creator>Nikki Timmermans</dc:creator>
				<category><![CDATA[Product development]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[audiovisual heritage]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[secondary schools]]></category>

		<guid isPermaLink="false">http://research.imagesforthefuture.org/offering-online-access-to-audiovisual-heritage-for-education/</guid>
		<description><![CDATA[For the last 4 months we have been busy working with Dutch secondary schools in a pilot which experiments with giving online access to audiovisual heritage. Recently we were welcomed at the DIVERSE 2008 conference to present some preliminary results, see also our short paper. DIVERSE is a community which shares experience about developing interactive [...]]]></description>
			<content:encoded><![CDATA[<p>For the last 4 months we have been busy working with Dutch secondary schools in a pilot which experiments with giving <a href="http://www.pilotomp.nl" target="_blank">online access</a> to<img src="http://research.imagesforthefuture.org/wp-content/uploads/2008/07/picture-1.png" alt="diverse 2008" align="right" height="80" width="225" /> audiovisual heritage. Recently we were welcomed at the <a href="http://www.inholland.nl/INHOLLANDCOM/Studying+at+INHOLLAND/Events/Diverse2008" target="_blank">DIVERSE 2008</a><a href="http://www.inholland.nl/INHOLLANDCOM/Studying+at+INHOLLAND/Events/Diverse2008" target="_blank"> conference</a> to present some preliminary results, see also our <a href="http://www.inholland.nl/INHOLLANDCOM/Studying+at+INHOLLAND/Events/Diverse2008/Papers+abstracts+and+posters/Papers+abstracts+and+posters.htm" target="_blank">short paper</a>. <span id="_ctl0_cphMainContent_radMainContent">DIVERSE is a community which shares experience about developing interactive visual educational resources for students</span> all over the world.</p>
<p>One of the points which we stressed was that we found that although teachers and students liked the idea of working with audiovisual heritage, to use and reuse it into presentations and learning objects,  it was hard for them to put this into actual practice.</p>
<p>In our discussion on the reasons why this is so hard, we found out that there are some commonalities with other projects and countries. This was also mentioned by someone as a &#8220;changing teaching paradigm&#8221;. We experienced that there&#8217;s not only lack of facilities and technical difficulties which made it hard for secondary schools to integrate our pilot in their curriculum. We also found a lack of ICT skills and imagination with teachers trying to take it into practice. Students weren&#8217;t much motivated because there was no full support from their teachers.</p>
<p>On behalf of the National Archives of the UK, Andrew Payne presented a similar project <a href="http://learningcurve.gov.uk" target="_blank">Focus on Film</a> in wich students and teachers are able to use films from the archive. They can edit, show it to others and even download the original video. A lot of work was done on putting  all material in an apprehensive context. Although he impressed us with the fact that in 1 year the project is running, 1000 people have already registred and there were 2,5 million visitors in one year, he agreed on the same difficulties.</p>
<p>How can we overcome this challenge? Today I attended a meeting at the <a href="http://www.strangerfestival.com/" target="_blank">Stranger festival</a> where UK based think tank <a href="http://www.demos.co.uk/publications/theirspace" target="_blank">Demos</a> spoke about their research on how youngh people are changing Europe. Celia and Tommy stressed that the ability to put information into representations (video etc.) is a <em><strong>skill</strong></em> like reading and writing which is likely to becoming more and more important to participate in civil society. This makes you think about whose responsibiliy it is to foster this. Will our educational system be able to take this responsibility? What is needed?</p>
<p>Nikki Timmermans  | <a href="http://www.kennisland.nl" target="_blank">Knowledgeland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bvdt.tuxic.nl/index.php/offering-online-access-to-audiovisual-heritage-for-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education in bits and pieces</title>
		<link>http://bvdt.tuxic.nl/index.php/education-in-bits-and-pieces/</link>
		<comments>http://bvdt.tuxic.nl/index.php/education-in-bits-and-pieces/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 10:28:09 +0000</pubDate>
		<dc:creator>Harry Verwayen</dc:creator>
				<category><![CDATA[Market models]]></category>
		<category><![CDATA[Product development]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://research.imagesforthefuture.org/?p=3</guid>
		<description><![CDATA[ODE stands for Online Distribution Engine. It aims to be a store where educators can buy little bits of digital content and put them back together any way they like, a proces dubbed â€˜Mash up teachingâ€™. This idea has itâ€™s roots in the music business where sampling has become a complete new industry. Slice up [...]]]></description>
			<content:encoded><![CDATA[<p>ODE stands for Online Distribution Engine. It aims to be a store where educators can buy little bits of digital content and put them back together any way they like, a proces dubbed â€˜Mash up teachingâ€™. This idea has itâ€™s roots in the music business where sampling has become a complete new industry. Slice up the content until you get to the core ingrediÃ«nts, an acapella vocal line for example. Now look on your shelf for other ingrediÃ«nts that will spice up your recipe, a nice fast drum beat for example.  Put them together and by â€˜mashing them upâ€™ you have created a new piece of content. Not very different in fact from the way science has been functioning since the age of the Enlightenment. We are all standing on the shoulders of  giants as Sir Isaac Newton already said centuries ago.</p>
<p>The question is how this rather refreshing principle will work out in the world of education. This is an environment where changes have been notoriously slow to take root.  Where the current generation of young children that have in fact been â€˜born digitalâ€™ spend their free time between msm, gameconsoles and their pc but receive their education primarily through old fashioned books and whiteboards. So are teachers ready to put their destiny in their own hands and create their own teaching materiaal? The people  at<a href="http://blog.odeworld.co.uk/" target="_blank"> ODE world</a>, a wholy owned subsidiary of Hartcourt/Pearson certainly believe they will. Their Beta platform will be ready for launch in the spring of 2008, ready to conquer the UK education market. All they need now is high quality content and a targetted audience willing to make micro-payments for the material of their choice. It is the quality of the content and their ease of use for teaching purposes that will make the difference. That much we did learn from successful ventures in the music industry such as iTunes. For education, the proof will be in the pudding.</p>
<p><a href="http://research.imagesforthefuture.org/wp-content/uploads/2007/11/720-180.jpg" title="Odeworld"><img src="http://research.imagesforthefuture.org/wp-content/uploads/2007/11/720-180.thumbnail.jpg" alt="Odeworld" align="texttop" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bvdt.tuxic.nl/index.php/education-in-bits-and-pieces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

